<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Objectopia</title>
	<atom:link href="http://objectopia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://objectopia.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 00:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Securing your JBoss JMX Invoker Layer by Jon Court</title>
		<link>http://objectopia.com/2009/10/01/securing-jmx-invoker-layer-in-jboss/#comment-46</link>
		<dc:creator>Jon Court</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.com/?p=154#comment-46</guid>
		<description>Nice - thanks for picking this up Gilles,

I had meant to contribute this back actually - somehow it dropped off my radar.

Regards,
Jon</description>
		<content:encoded><![CDATA[<p>Nice &#8211; thanks for picking this up Gilles,</p>
<p>I had meant to contribute this back actually &#8211; somehow it dropped off my radar.</p>
<p>Regards,<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securing your JBoss JMX Invoker Layer by Gilles</title>
		<link>http://objectopia.com/2009/10/01/securing-jmx-invoker-layer-in-jboss/#comment-45</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.com/?p=154#comment-45</guid>
		<description>This feature will be added to twiddle in next JBoss releases
https://jira.jboss.org/jira/browse/JBPAPP-3391</description>
		<content:encoded><![CDATA[<p>This feature will be added to twiddle in next JBoss releases<br />
<a href="https://jira.jboss.org/jira/browse/JBPAPP-3391" rel="nofollow">https://jira.jboss.org/jira/browse/JBPAPP-3391</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thought for Friday: What are we going to do about the crap code ? by Blog harvest, February 2010 &#171; Schneide Blog</title>
		<link>http://objectopia.com/2009/07/24/what-are-we-going-to-do-about-the-crap-code/#comment-44</link>
		<dc:creator>Blog harvest, February 2010 &#171; Schneide Blog</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.com/?p=183#comment-44</guid>
		<description>[...] What are we going to do about the crap code ? &#8211; Chris Burnley analyzes the causes for crappy code and suggests some solutions. Our solution is to avoid crappy code at all costs. Crap4j is a great tool to help you with that on the coding level. [...]</description>
		<content:encoded><![CDATA[<p>[...] What are we going to do about the crap code ? &#8211; Chris Burnley analyzes the causes for crappy code and suggests some solutions. Our solution is to avoid crappy code at all costs. Crap4j is a great tool to help you with that on the coding level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The arrogance of Gantt charts by Chris Burnley</title>
		<link>http://objectopia.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-39</link>
		<dc:creator>Chris Burnley</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.wordpress.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-39</guid>
		<description>Thanks Artem, will have a read.</description>
		<content:encoded><![CDATA[<p>Thanks Artem, will have a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The arrogance of Gantt charts by Artem</title>
		<link>http://objectopia.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-38</link>
		<dc:creator>Artem</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.wordpress.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-38</guid>
		<description>Hi,

long time reader - first time poster.

on the topic of big decisions upfront: there is an exellent article about Richard Fenman&#039;s view of this type of problem, have a look if you have a minute. personally, i&#039;ve found it very helpful.

http://duartes.org/gustavo/blog/post/richard-feynman-challenger-disaster-software-engineering</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>long time reader &#8211; first time poster.</p>
<p>on the topic of big decisions upfront: there is an exellent article about Richard Fenman&#8217;s view of this type of problem, have a look if you have a minute. personally, i&#8217;ve found it very helpful.</p>
<p><a href="http://duartes.org/gustavo/blog/post/richard-feynman-challenger-disaster-software-engineering" rel="nofollow">http://duartes.org/gustavo/blog/post/richard-feynman-challenger-disaster-software-engineering</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The arrogance of Gantt charts by Chris Burnley</title>
		<link>http://objectopia.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-37</link>
		<dc:creator>Chris Burnley</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.wordpress.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-37</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The arrogance of Gantt charts by Chris Burnley</title>
		<link>http://objectopia.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-36</link>
		<dc:creator>Chris Burnley</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.wordpress.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-36</guid>
		<description>I agree with what you&#039;re saying. I argue that at the heart of it is the arrogance that a simple graph that has no real foundations can solve everyone&#039;s problems.</description>
		<content:encoded><![CDATA[<p>I agree with what you&#8217;re saying. I argue that at the heart of it is the arrogance that a simple graph that has no real foundations can solve everyone&#8217;s problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The arrogance of Gantt charts by theLaw</title>
		<link>http://objectopia.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-35</link>
		<dc:creator>theLaw</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.wordpress.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-35</guid>
		<description>pah! Forget just SCRUM.  You wanna try the Iterative Agile Waterfall scrumming (but just for project managers) model! The company I consult for swears by them ;)</description>
		<content:encoded><![CDATA[<p>pah! Forget just SCRUM.  You wanna try the Iterative Agile Waterfall scrumming (but just for project managers) model! The company I consult for swears by them <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The arrogance of Gantt charts by PM Hut</title>
		<link>http://objectopia.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-34</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.wordpress.com/2009/11/17/the-arrogance-of-gantt-charts/#comment-34</guid>
		<description>Chris,

IMO, the problem is beyond Gantt Chart, it&#039;s the way software projects are perceived and treated in traditional Project Management, where all we have is patches and workarounds to make traditional, sequential Project Management to work for the constant changing nature of software projects.

As for the &quot;Inspect and Adapt&quot; concept in Scrum, I suggest you also take a look this article, &lt;a href=&#039;http://www.pmhut.com/kanban-the-next-step-in-the-agile-evolution&#039; rel=&quot;nofollow&quot;&gt;Kanban - The Next Agile Revolution&lt;/a&gt;, it&#039;s a very good read (by Ketil Jensen).</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>IMO, the problem is beyond Gantt Chart, it&#8217;s the way software projects are perceived and treated in traditional Project Management, where all we have is patches and workarounds to make traditional, sequential Project Management to work for the constant changing nature of software projects.</p>
<p>As for the &#8220;Inspect and Adapt&#8221; concept in Scrum, I suggest you also take a look this article, <a href='http://www.pmhut.com/kanban-the-next-step-in-the-agile-evolution' rel="nofollow">Kanban &#8211; The Next Agile Revolution</a>, it&#8217;s a very good read (by Ketil Jensen).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securing your JBoss JMX Invoker Layer by Memory Profiling in Twisted Code with Heapy &#124; Apparatus &#124; DevBlogr</title>
		<link>http://objectopia.com/2009/10/01/securing-jmx-invoker-layer-in-jboss/#comment-31</link>
		<dc:creator>Memory Profiling in Twisted Code with Heapy &#124; Apparatus &#124; DevBlogr</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://objectopia.com/?p=154#comment-31</guid>
		<description>[...] Securing your JBoss JMX Invoker Layer [...]</description>
		<content:encoded><![CDATA[<p>[...] Securing your JBoss JMX Invoker Layer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
